|
Home is a must see. 3 bedroom, 2.5 bath, loft & 2 car garage in a gated community. Open entertaining main floor with updated flooring, SS appliances, surround sound, granite counters and a downstairs half bath. Lots of storage with a full walk-in pantry under the stairs. Upstairs you will find 3 large bedroom and a massive loft area that could easily be a 4th bedroom. Lots of storage with an upstairs laundry and front load washer and dryer. Double doors lead to massive master bedroom with private ensuite with double sinks, separate tub and shower and large walk-in closet. Backyard is easy care with no homes to the rear and over looks park in the back. AC installed in 2014, software loop and security system.
DAYS ON MARKET | 33 | LAST UPDATED | 10/17/2019 |
---|---|---|---|
TRACT | Heather Grove | YEAR BUILT | 2004 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Roosevelt Elementary School |
Grade School | Roosevelt Elementary District (066) |
Jr. High School | Greenfield Junior High School |
High School | South Mountain High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 500 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | PRM |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-974-8585 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 365.00 |
ASSOCIATION & FEES: LAND LEASE FEE | 0.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Gated Community |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Roosevelt Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 2 |
FEATURES | Soft Water Loop |
FENCING | Block, View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate |
HEATING | Electric Heat |
HIGH SCHOOL | South Mountain High School, South Mountain High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
LANDSCAPING | Desert Back, Gravel/Stone Back |
LAUNDRY | Dryer Included, Inside Laundry, Upstairs Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 82 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 33 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Full Bth Master Bdrm, Separate Shwr & Tub |
MASTER BEDROOM | Not Split, Upstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room, Loft |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Borders Common Area, Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Appraiser |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2017, 2017 |
TAXES | 1371.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
UTILITIES | City Electric, SRP |
WATER | City Water |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grayson &
Grayson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Buy and Sell Smart Realty LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Grayson & Grayson.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 1:34 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 1:34 PM PST.