|
WOW! Terrific single-level townhouse in a secure gated community! Private end unit with only one common wall! Nicely updated inside, with tile throughout entire home except for the BRAND NEW carpet in the bedrooms! Shutters and 2'' blinds! Washer, dryer and refrigerator convey! Mirrored closet doors in the 2nd bedroom! The master bedroom has THREE closets! Cute, private patio! This well-maintained community also has a clubhouse and pool! SO CLOSE to the light rail! Hurry to this one!
DAYS ON MARKET | 6 | LAST UPDATED | 2/17/2019 |
---|---|---|---|
TRACT | Park Mediterrane Two Townhouses (sub Lot Dev) | YEAR BUILT | 1970 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Townhouse, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Westwood Primary School |
Grade School | Alhambra Elementary District (068) |
Jr. High School | R E Simpson School |
High School | Central High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Communitt Mgt. |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-943-2384 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 220.91 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Sewer |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Near Bus Stop, Near Light Rail Stop |
CONST - FINISH | Painted |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Westwood Primary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Central High School, Central High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 132 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 24 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Assigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 582.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grayson &
Grayson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Elite Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than Grayson & Grayson.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 10:01 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 10:01 AM PST.