![]()
|
DAYS ON MARKET | 0 | LAST UPDATED | 2/7/2019 |
---|---|---|---|
TRACT | Lot 34 Tramanto | YEAR BUILT | 2005 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Sunset Ridge Elementary - Phoenix |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Sunset Ridge Elementary - Phoenix |
High School | Boulder Creek High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Tramonto |
ASSOCIATION & FEES: HOA PAID | Semi-Annually, Semi-Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 602--957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 100.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 310.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE | 0.00 |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPASS | W |
COMPLEX FEATURE | Community Pool |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Room, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Sunset Ridge Elementary - Phoenix |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Skylight(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
HEATING | Gas Heat |
HIGH SCHOOL | Boulder Creek High School, Boulder Creek High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Disposal, Kitchen Island, Pantry |
LANDSCAPING | Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: CNTY RCRD BK & PG # | 203-25 |
LEGAL INFO: LOT NUMBER | 34 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 1 |
LEGAL INFO: TOWNSHIP | 5N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
MODEL | SAN MARCOS |
NEW FINANCING | Cash,VA,Lease Purchase,FHA,Conventional, Cash, Conventional, FHA, Lease Purchase, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, RV Gate |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot, North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Septic in & Cnctd, Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Builder |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 3100.00 |
TECHNOLOGY | Cable TV Avail |
UTILITIES | APS, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grayson &
Grayson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Homesmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Grayson & Grayson.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 10:16 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 10:16 AM PST.