|
Location, Location, Location... Remodeled Top floor unit. Don't miss out on this gorgeous condo close to Biltmore area, just south of camelback. Ice cold A/C unit is just 2 year old. Quartz kitchen counter tops with white subway tile back splash. Fridge, Oven, Microwave, dishwasher sink and garbage disposal. New 18'' X 18'' Tile throughout. Family room boasts vaulted ceiling with exposed beam and ceiling fan. Master bathroom has double sinks with new granite counter tops, sinks and faucets. Guest bathroom with granite counter top too. New hot water heater! Unit is also available for Lease for $1295
DAYS ON MARKET | -1 | LAST UPDATED | 2/16/2019 |
---|---|---|---|
TRACT | Highland Village | YEAR BUILT | 1983 |
COMMUNITY | Highland Village | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Townhouse, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Madison Elementary School |
Grade School | Madison Elementary District (038) |
Jr. High School | Madison Elementary School |
High School | Phoenix Union Bioscience High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | Pets OK (See Rmrks) |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Highland Village |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-694-2935 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 236.50 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | Y |
ASSOCIATION & FEES: PAD PD | Annually |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | E |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Madison Elementary School |
EXTERIOR STORIES | 2 |
FENCING | Partial |
FIREPLACE | No Fireplace |
HEATING | Electric Heat |
HIGH SCHOOL | Phoenix Union Bioscience High School, Phoenix Union Bioscience High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 26 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 21 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks |
NEW FINANCING | Conventional, Conventional |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 623.00 |
UTILITIES | APS |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grayson &
Grayson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with JK Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Grayson & Grayson.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 9:31 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 9:31 AM PST.