|
Charming home with rich cabinetry, white appliances and nice size rooms. The kitchen has newer cabinets, counter top, and tile flooring. The living room has newer wooden laminate. Bring your landscaping ideas to life, or enjoy a more natural look. Ample windows allow for plenty of natural lighting. The home has OWNED solar and new roof installed in 2017 - keep your a/c at a comfortable temperature without breaking the bank. Located near shopping, light rail, restaurants, schools, a park and library! This home is priced to sell and won't last long - see it today!
DAYS ON MARKET | 73 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | Denton Tract | YEAR BUILT | 1957 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Solano School |
Grade School | Osborn Elementary District (008) |
Jr. High School | Osborn Middle School |
High School | Central High School |
PRICE HISTORY | |
Prior to Jan 4, '19 | $199,777 |
---|---|
Jan 4, '19 - Feb 8, '19 | $194,777 |
Feb 8, '19 - Today | $194,000 |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPASS | W |
CONST - FINISH | Painted |
CONSTRUCTION | Brick |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Solano School |
ENERGY FEATURES | Solar Panels |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Laminate, Linoleum, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Central High School, Central High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Range/Oven Elec, Refrigerator |
LANDSCAPING | Dirt Back, Dirt Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 11 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 18 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLAR PANELS: OWNERSHIP | Owned |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 820.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Leased |
UNIT STYLE | All on One Level |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grayson &
Grayson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Northwest
The ARMLS logo indicates a property listed by a real estate brokerage other than Grayson & Grayson.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 10:16 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 10:16 AM PST.