|
Spacious 4 bed/2.5 bath home wit hRV gate and large back yard which borders a common area. Impressive entrance leading to formal living area. In addition the downstairs includes a den/office, kitchen with island, family room and half bath. Plantation shutters on downstairs windows. Upstairs features 4 bedrooms with vaulted ceilings in both the master and one other bedroom. Upstairs laundry and 2 car garage round off this home. TENANTS TO VERIFY ALL MATERIAL FACTS. No Section 8.
DAYS ON MARKET | -3 | LAST UPDATED | 12/4/2018 |
---|---|---|---|
TRACT | Suncrest At Estrella Village | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental |
School District | Tolleson Union High School District (214) |
---|---|
Elementary School | Sun Canyon School |
Grade School | Fowler Elementary District (045) |
Jr. High School | Santa Maria Middle School |
High School | Tolleson Union High School |
ADDITIONAL DETAILS | |
APPROX SQFT RANGE | 2, 251 - 2, 500 |
---|---|
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPLEX FEATURES | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 350.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 200.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1420.00 |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Sun Canyon School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 2 |
FENCING | Block, View/Wrought Iron |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | Credit Rprt Lister's |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Tolleson Union High School, Tolleson Union High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front |
LAUNDRY | Upstairs Laundry, Wshr/Dry HookUp Only |
LEASE INFORMATION | 12 Month Minimum, Lister Writes Lease, Management - Broker, No Smoking Allowed |
LEASE PRICE | 1395.00 |
LEGAL INFO: LOT NUMBER | 81 |
LEGAL INFO: RANGE | 1E |
LEGAL INFO: SECTION | 24 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Walk-in Shower |
MASTER BEDROOM | Upstairs |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Family Room |
PARKING | Dir Entry frm Garage, Electric Door Opener |
POOL | None |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | Borders Common Area |
PRTL REFUNDABLE DEP | Pet Deposit |
RENT INCLUDES | None |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
UTILITIES | SRP |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grayson &
Grayson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Darwin Jones Property Mgmnt & Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Grayson & Grayson.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 9:31 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 9:31 AM PST.