|
Beautiful NEW-built home on a large lot nestled in the mountains of Phoenix Mountain Preserve (with no HOA!) providing spectacular mountain views. An excellent, spacious open floorplan with Soaring 9' ceilings and a large open kitchen with an island. Lots of counter space and a pantry too! Stainless Steel appliances and beautiful upgraded granite counters. Ceramic Tile throughout the house except the bedrooms which have new carpet and upgraded pad. Excellent finishes. Home is covered by a full 2-year builder warranty.
DAYS ON MARKET | -2 | LAST UPDATED | 12/5/2018 |
---|---|---|---|
TRACT | Saddle Rock Hills | YEAR BUILT | 2018 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Glendale Union High School District (205) |
---|---|
Elementary School | Mountain View Elementary School |
Grade School | Washington Elementary District (006) |
Jr. High School | Royal Palm Middle School |
High School | Sunnyslope High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Solace Builders, LLC |
COMPASS | N |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
CONSTRUCTION STATUS | Complete Spec Home |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Mountain View Elementary School |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block, Other (See Remarks) |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Sunnyslope High School, Sunnyslope High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
LANDSCAPING | Desert Front, Dirt Back, Gravel/Stone Front, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 18 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Adjacent to Wash, Border Pres/Pub Lnd, Mountain View(s) |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Septic, Septic in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Seller Assist - A |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2017, 2017 |
TAXES | 663.00 |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Vinyl Frame |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Grayson &
Grayson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FSR Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Grayson & Grayson.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 10:32 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/17/19 10:32 AM PST.